GENERAL SERVICES ADMINISTRATION
GSA Long-Term Lodging Contract Holder #GS-33F-0015Y
Schedule Type | Multiple Award Schedule |
---|---|
FSC Group: | SINs: 531110 – 531311 – 531390 – 721199, Long Term Lodging |
Contract Number: | GS-33F-0015Y |
Contract Period: | January 18, 2012 - January 17, 2027 |
Company: | Interim Homes 175 Admiral Cochrane Dr. Ste 202 Annapolis, MD 21401 Phone: 877-240-0703 |
Email: | sales@interimhomes.com |
Webpage: | https://interimhomes.com |
Contract Administrator: | Anne Cecere, President: acecere@interimhomes.com Chris Braden, Sr. Federal Account Manager: cbraden@interimhomes.com |
Business Size: | Small Business |
Anne Cecere, President
About Interim Homes
Interim Homes is the leading supplier of short-term furnished rentals, including corporate housing and executive housing in the Mid-Atlantic.
We specialize in fully-furnished accommodations for customers across industries including relocation, insurance, government, entertainment and travel
GSA Long-Term Lodging Contract #GS-33F-0015Y
Registered Travel Agency with IATAN
Member of the Women’s Business Enterprise National Council (WBENC)
Member of the Corporate Housing Providers Association (CHPA)
Certified Woman-Owned Corporation by WPEO
Awared Contract Price List – Interim Homes
Unite Size | Occupancy | Pricing | Geographical Location |
1 Bedroom Apartment | Single Occupancy / Single Per Diem | 6% OFF Per-Diem [or] 1% OFF MFC* Whichever is Lower | CONUS |
2 Bedroom Apartment | Single Occupancy / Single Per Diem | 3% OFF Per-Diem [or] 1% OFF MFC* Whichever is Lower | CONUS |
2 Bedroom Apartment | Double Occupancy / Double Per Diem | 25% OFF Per-Diem [or] 2% OFF MFC* Whichever is Lower | CONUS |
3 Bedroom Apartment | Single Occupancy / Single Per Diem | 2% OFF Per-Diem [or] 1% OFF MFC* Whichever is Lower | CONUS |
3 Bedroom Apartment | Triple Occupancy / Triple Per Diem | 35% OFF Per-Diem [or] 3% OFF MFC* Whichever is Lower | CONUS |
A. Pricing stated is based on established per diem rates as set forth in the Federal Travel Regulation (FTR).
B. Discount and rate calculations are applied to fluctuating season Per Diems.
C. Pricing is inclusive of the 0.75% Industrial Funding Fee (IFF).Interim Homes understands clause 552.238-74-IFF and sales reporting.
D. In most cases, Interim Homes requires a 30-day minimum stay.
E. In some cases, the parking fee is included in the rate of the rent. Some restrictions map apply.
Guest Information
1a | SIN | SINs: 531110-531311-531390-72199-Long Term Lodging |
---|---|---|
1b | Lowest Unit Price | Not applicable |
1c | Hourly Rates | Not applicable |
2 | Maximum Order | $1,000,000 |
3 | Minimum Order | $100 |
4 | Geographic Coverage | Washington DC Metro only |
5 | Points of Production | Not applicable |
6 | Discount From List Prices or Statement of Net Prices | Prices are net prices and discounts are inclusive. |
7 | Quantity Discounts | Not applicable |
8 | Prompt Payment Terms | Net 30 |
9a | Micro-Purchase Threshold – Below | Yes |
9b | Micro-Purchase Threshold – Above | Yes |
10 | Foreign Items | Not applicable |
11a | Time of Delivery | To be negotiated at the task order level |
11b | Expedited Delivery | To be negotiated at the task order level |
11c | Overnight / 2-Day Delivery | Not applicable |
11d | Urgent Requirements | Not applicable |
12 | F.O.B. | Destination |
13a | Ordering Address |
Interim Homes, Inc. 175 Admiral Cochrane Dr. #202 Annapolis, MD. 21401 sales@interimhomes.com P: 877-240-0703 POC: Anne Cecere, Chris Braden |
13b | Ordering Procedures | Interim Homes, Inc accepts orders via telephone or email |
14 | Payment Address |
Interim Homes, Inc. Attn: Accounting 175 Admiral Cochrane Dr. #202 Annapolis, MD. 21401 |
15 | Warranty provision | Not applicable |
16 | Export packing charge | Not applicable |
17 | Term and conditions of Government purchase card acceptance (any thresholds above the micro-purchase level) | Not applicable |
18 | Terms and conditions of rental, maintenance, and repair | Guests are required to provide personal credit card information on file for any incidentals. Expenses incurred beyond the scope of the contract, i.e. damages and movie channels, are the responsibility of the guests. Normal wear and tear is anticipated. Damages due to neglect or willful misconduct are subject to repayment as agreed in individual terms of sales. Maintenance due to normal use is covered under this contract. |
19 | Terms and conditions of installation | Not applicable |
20 | Terms and conditions of repair parts | Not applicable |
20a | Terms and conditions of any other services | Not applicable |
21 | List of services and distribution points | Not applicable |
22 | List of participating dealers | Not applicable |
23 | Preventative maintenance | Not applicable |
24a | Special attributes such as environmental attributes | Not applicable |
24b | If applicable, indicate that Section 508 compliance information is available on Electronic and Information Technology (EIT) supplies and services and show where full details can be found. | Not applicable |
25 | Data Universal Number System (DUNS) number |
014133832, CAGE 594CB |
26 | Notification regarding registration in Central Contract Registration (CCR) database | Registered as Interim Homes, Inc. and renewed annually |
Contact Interim Homes Today!
Chris Braden: 410.224.0703
Email: sales@interimhomes.com